<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Holidays</title>
	<atom:link href="http://www.moneyschemes.net/holidays/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyschemes.net/holidays/</link>
	<description>Making real money online with genuine schemes, learn how to make money online</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Joey Logano Fan</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-2/#comment-20006</link>
		<dc:creator>Joey Logano Fan</dc:creator>
		<pubDate>Wed, 10 Jun 2009 09:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-20006</guid>
		<description>Its great that you are able to go on a vacation, even during some tough times its good to take a break. Well, the temporary quick boost may not be good in the long run, but who knows how the future will really turn out.

&lt;abbr&gt;&lt;em&gt;Joey Logano Fan’s last blog post..&lt;a href=&quot;http://www.gojoeylogano.com/sprint-cup/pocono-500-race-results.html&quot; rel=&quot;nofollow&quot;&gt;Pocono 500 Race Results&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Its great that you are able to go on a vacation, even during some tough times its good to take a break. Well, the temporary quick boost may not be good in the long run, but who knows how the future will really turn out.</p>
<p><abbr><em>Joey Logano Fan’s last blog post..<a href="http://www.gojoeylogano.com/sprint-cup/pocono-500-race-results.html" rel="nofollow">Pocono 500 Race Results</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Age</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-2/#comment-19980</link>
		<dc:creator>Internet Age</dc:creator>
		<pubDate>Tue, 09 Jun 2009 10:04:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19980</guid>
		<description>The fiscal policies of our &quot;leaders&quot; are busy digging an ever bigger hole for us worker bees to fall into. The joke is that they will still be taken care of, while everybody else will suffer for their foolishness.</description>
		<content:encoded><![CDATA[<p>The fiscal policies of our &#8220;leaders&#8221; are busy digging an ever bigger hole for us worker bees to fall into. The joke is that they will still be taken care of, while everybody else will suffer for their foolishness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: R Kumar</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-1/#comment-19790</link>
		<dc:creator>R Kumar</dc:creator>
		<pubDate>Wed, 03 Jun 2009 07:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19790</guid>
		<description>International marketers are similar to exporters. Everytime there is a slip in exchange rates, they run for a shelter. In my case, the moment dollar slip in comparison to the rupee I know I have lost quite a huge amount to remain at ease.
Sliping and rising exchanges will remain and we have to live with it.
So far as the revenue from ad networks are concerned I had in one of my posts mentioned how the recession was taking to PPC ad revenues. So the case is same with all ad networks I guess. Recession is taking its toll or, so they want to project.
Enjoy your holidays.

&lt;abbr&gt;&lt;em&gt;R Kumar’s last blog post..&lt;a href=&quot;http://www.dkspeaks.com/323/bing-the-microsoft-competition-to-google/&quot; rel=&quot;nofollow&quot;&gt;Bing - The Microsoft competition to Google&lt;/a&gt;&lt;/abbr&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>International marketers are similar to exporters. Everytime there is a slip in exchange rates, they run for a shelter. In my case, the moment dollar slip in comparison to the rupee I know I have lost quite a huge amount to remain at ease.<br />
Sliping and rising exchanges will remain and we have to live with it.<br />
So far as the revenue from ad networks are concerned I had in one of my posts mentioned how the recession was taking to PPC ad revenues. So the case is same with all ad networks I guess. Recession is taking its toll or, so they want to project.<br />
Enjoy your holidays.</p>
<p><abbr><em>R Kumar’s last blog post..<a href="http://www.dkspeaks.com/323/bing-the-microsoft-competition-to-google/" rel="nofollow">Bing &#8211; The Microsoft competition to Google</a></em></abbr></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-1/#comment-19689</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 01 Jun 2009 21:03:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19689</guid>
		<description>Definitely bad for me.  I need as strong a dollar and as weak a GBP as possible.  The UK is printing money as well (well sort off) but it seems to be people buying into the currency that is upping the price, I&#039;m stuck as to why people would see sterling as a sensible investment?  Oh well I suppose if it gets much worse then at least I&#039;ll get another cheap holiday in vegas!</description>
		<content:encoded><![CDATA[<p>Definitely bad for me.  I need as strong a dollar and as weak a GBP as possible.  The UK is printing money as well (well sort off) but it seems to be people buying into the currency that is upping the price, I&#8217;m stuck as to why people would see sterling as a sensible investment?  Oh well I suppose if it gets much worse then at least I&#8217;ll get another cheap holiday in vegas!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steven</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-1/#comment-19687</link>
		<dc:creator>steven</dc:creator>
		<pubDate>Mon, 01 Jun 2009 20:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19687</guid>
		<description>What I heard is US is printing more than usual currency, that&#039;s why the rate is slipping. Not an economist so no idea is it a good thing or not ;)</description>
		<content:encoded><![CDATA[<p>What I heard is US is printing more than usual currency, that&#8217;s why the rate is slipping. Not an economist so no idea is it a good thing or not <img src='http://www.moneyschemes.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul M</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-1/#comment-19675</link>
		<dc:creator>Paul M</dc:creator>
		<pubDate>Mon, 01 Jun 2009 18:36:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19675</guid>
		<description>Have a great Holyday Paul and take the good rest you diserve :)</description>
		<content:encoded><![CDATA[<p>Have a great Holyday Paul and take the good rest you diserve <img src='http://www.moneyschemes.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-1/#comment-19669</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Mon, 01 Jun 2009 16:13:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19669</guid>
		<description>Correlatiotion would suggest that they move in tandem.  Look at the raw data.  The pound has strengthened against the euro as well and there are plenty of cases in the past 3 months of the pound weakening against the dollar whilst the euro strengthens.  But don&#039;t let facts get in the way of a hugely over simplified opinion ;)</description>
		<content:encoded><![CDATA[<p>Correlatiotion would suggest that they move in tandem.  Look at the raw data.  The pound has strengthened against the euro as well and there are plenty of cases in the past 3 months of the pound weakening against the dollar whilst the euro strengthens.  But don&#8217;t let facts get in the way of a hugely over simplified opinion <img src='http://www.moneyschemes.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.moneyschemes.net/holidays/comment-page-1/#comment-19666</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 01 Jun 2009 15:44:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=665#comment-19666</guid>
		<description>regarding British pound strengthening: British pound is definitely correlated to Euro, can&#039;t be otherwise. 

And even if you Brits still like to think that you&#039;ve got monetary independence, that&#039;s just bullshit from your politicians who want to play on some nationalist sentiment...

By the way UK Central bank already got a vote right in the European Central Bank (just to tell you that the pound is just an avatar of euro...)</description>
		<content:encoded><![CDATA[<p>regarding British pound strengthening: British pound is definitely correlated to Euro, can&#8217;t be otherwise. </p>
<p>And even if you Brits still like to think that you&#8217;ve got monetary independence, that&#8217;s just bullshit from your politicians who want to play on some nationalist sentiment&#8230;</p>
<p>By the way UK Central bank already got a vote right in the European Central Bank (just to tell you that the pound is just an avatar of euro&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

