<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Click Through Rates Explained</title>
	<atom:link href="http://www.moneyschemes.net/click-through-rates-explained/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.moneyschemes.net/click-through-rates-explained/</link>
	<description>Making real money online with genuine schemes, learn how to make money online</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:47:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: qarla</title>
		<link>http://www.moneyschemes.net/click-through-rates-explained/comment-page-1/#comment-13357</link>
		<dc:creator>qarla</dc:creator>
		<pubDate>Sat, 21 Feb 2009 23:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=465#comment-13357</guid>
		<description>I really got a hard time understanding CTR. But a lot of Advertising network varies on their CTR perspective. Thanks for this wonderful post.</description>
		<content:encoded><![CDATA[<p>I really got a hard time understanding CTR. But a lot of Advertising network varies on their CTR perspective. Thanks for this wonderful post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul B</title>
		<link>http://www.moneyschemes.net/click-through-rates-explained/comment-page-1/#comment-13276</link>
		<dc:creator>Paul B</dc:creator>
		<pubDate>Fri, 20 Feb 2009 09:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=465#comment-13276</guid>
		<description>That&#039;s a great tip, keep your traffic sources clean and you shouldn&#039;t have any problems though.</description>
		<content:encoded><![CDATA[<p>That&#8217;s a great tip, keep your traffic sources clean and you shouldn&#8217;t have any problems though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.moneyschemes.net/click-through-rates-explained/comment-page-1/#comment-13197</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.themakemoneyonline.net/?p=465#comment-13197</guid>
		<description>&quot;With Adsense the higher the CTR the better&quot;

well if your ctr is too high (especially if the click do not bring enough conversions) you can get smart-priced by Adsense.

I think the best is to have a ctr just a bit better than the niche average.</description>
		<content:encoded><![CDATA[<p>&#8220;With Adsense the higher the CTR the better&#8221;</p>
<p>well if your ctr is too high (especially if the click do not bring enough conversions) you can get smart-priced by Adsense.</p>
<p>I think the best is to have a ctr just a bit better than the niche average.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

